<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Josiah Schwab</title>
	<atom:link href="http://josiahschwab.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://josiahschwab.com</link>
	<description>Berkeley, CA</description>
	<lastBuildDate>Mon, 12 Nov 2012 18:30:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>The Viscous Evolution of White Dwarf Merger Remnants</title>
		<link>http://josiahschwab.com/the-viscous-evolution-of-white-dwarf-merger-remnants/</link>
		<comments>http://josiahschwab.com/the-viscous-evolution-of-white-dwarf-merger-remnants/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 21:36:51 +0000</pubDate>
		<dc:creator>jschwab</dc:creator>
				<category><![CDATA[Papers]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://josiahschwab.com/?p=114</guid>
		<description><![CDATA[Monthly Notices of the Royal Astronomical Society, Volume 427, Issue 1, pp. 190-203 Josiah Schwab, Ken J. Shen, Eliot Quataert, Marius Dan, Stephan Rosswog The merger of two white dwarfs (WDs) creates a differentially rotating remnant which is unstable to magnetohydrodynamic &#8230; <a href="http://josiahschwab.com/the-viscous-evolution-of-white-dwarf-merger-remnants/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Monthly Notices of the Royal Astronomical Society, Volume 427, Issue 1, pp. 190-203" href="http://adsabs.harvard.edu/abs/2012MNRAS.427..190S">Monthly Notices of the Royal Astronomical Society, Volume 427, Issue 1, pp. 190-203</a></p>
<p><em>Josiah Schwab, Ken J. Shen, Eliot Quataert, Marius Dan, Stephan Rosswog</em></p>
<p>The merger of two white dwarfs (WDs) creates a differentially rotating remnant which is unstable to magnetohydrodynamic instabilities. These instabilities can lead to viscous evolution on a time-scale short compared to the thermal evolution of the remnant. We present multi-dimensional hydrodynamic simulations of the evolution of WD merger remnants under the action of an $\alpha$-viscosity. We initialize our calculations using the output of eight WD merger simulations from Dan et al. (2011), which span a range of mass ratios and total masses. We generically find that the merger remnants evolve towards spherical states on time-scales of hours, even though a significant fraction of the mass is initially rotationally supported. The viscous evolution unbinds only a very small amount of mass $(&lt; 10^{-5} M_\odot)$. Viscous heating causes some of the systems we study with He WD secondaries to reach conditions of nearly dynamical burning. It is thus possible that the post-merger viscous phase triggers detonation of the He envelope in some WD mergers, potentially producing a Type Ia supernova via a double detonation scenario. Our calculations provide the proper initial conditions for studying the long-term thermal evolution of WD merger remnants. This is important for understanding WD mergers as progenitors of Type Ia supernovae, neutron stars, R Coronae Borealis stars and other phenomena.</p>
]]></content:encoded>
			<wfw:commentRss>http://josiahschwab.com/the-viscous-evolution-of-white-dwarf-merger-remnants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supernovae Illuminating the Universe: from Individuals to Populations</title>
		<link>http://josiahschwab.com/supernovae-illuminating-the-universe-from-individuals-to-populations/</link>
		<comments>http://josiahschwab.com/supernovae-illuminating-the-universe-from-individuals-to-populations/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 19:19:15 +0000</pubDate>
		<dc:creator>jschwab</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://josiahschwab.com/?p=124</guid>
		<description><![CDATA[I’m in Garching bei München, Germany presenting a poster entitled The Viscous Evolution of White Dwarf Merger Remnants.]]></description>
			<content:encoded><![CDATA[<p>I’m in Garching bei München, Germany presenting a poster entitled <a title="The Viscous Evolution of White Dwarf Merger Remnants" href="http://josiahschwab.com/wp-content/uploads/2012/09/SN2012_poster.pdf">The Viscous Evolution of White Dwarf Merger Remnants</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://josiahschwab.com/supernovae-illuminating-the-universe-from-individuals-to-populations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rattle and Shine: Gravitational Wave and Electromagnetic Studies of Compact Binary Mergers</title>
		<link>http://josiahschwab.com/rattle-and-shine/</link>
		<comments>http://josiahschwab.com/rattle-and-shine/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 17:34:22 +0000</pubDate>
		<dc:creator>jschwab</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://josiahschwab.com/?p=119</guid>
		<description><![CDATA[I&#8217;m in Santa Barbara, CA at KITP presenting a poster entitled The Viscous Evolution of White Dwarf Merger Remnants.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m in Santa Barbara, CA at KITP presenting a poster entitled <a title="The Viscous Evolution of White Dwarf Merger Remnants" href="http://josiahschwab.com/wp-content/uploads/2012/07/Chirps12_poster.pdf">The Viscous Evolution of White Dwarf Merger Remnants</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://josiahschwab.com/rattle-and-shine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IAUS 285: New Horizons in Time Domain Astronomy</title>
		<link>http://josiahschwab.com/iaus-285-new-horizons-in-time-domain-astronomy/</link>
		<comments>http://josiahschwab.com/iaus-285-new-horizons-in-time-domain-astronomy/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 22:10:37 +0000</pubDate>
		<dc:creator>jschwab</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://josiahschwab.com/?p=80</guid>
		<description><![CDATA[I&#8217;m in Oxford, UK, presenting a poster entitled Viscous Evolution of WD-WD Merger Remnants.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m in Oxford, UK, presenting a poster entitled <a title="Viscous Evolution of WD-WD Merger Remnants" href="http://josiahschwab.com/wp-content/uploads/2011/09/IAUS285_poster.pdf">Viscous Evolution of WD-WD Merger Remnants</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://josiahschwab.com/iaus-285-new-horizons-in-time-domain-astronomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physics 98</title>
		<link>http://josiahschwab.com/physics-98/</link>
		<comments>http://josiahschwab.com/physics-98/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 22:04:29 +0000</pubDate>
		<dc:creator>jschwab</dc:creator>
				<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://josiahschwab.com/?p=77</guid>
		<description><![CDATA[This semester I&#8217;m a co-instructor (along with Joel Corbo) for a class designed and run by the Berkeley Compass Project.]]></description>
			<content:encoded><![CDATA[<p>This semester I&#8217;m a co-instructor (along with <a title="Joel Corbo" href="http://joelcorbo.com/">Joel Corbo</a>) for a class designed and run by the <a title="Berkeley Compass Project" href="http://berkeleycompassproject.org">Berkeley Compass Project</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://josiahschwab.com/physics-98/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomy 160</title>
		<link>http://josiahschwab.com/astronomy-160/</link>
		<comments>http://josiahschwab.com/astronomy-160/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 22:01:21 +0000</pubDate>
		<dc:creator>jschwab</dc:creator>
				<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://josiahschwab.com/?p=71</guid>
		<description><![CDATA[This semester I&#8217;m the GSI for Astro 160: Stellar Physics. This is an upper division undergraduate course being taught by Prof. Eliot Quataert. Here&#8217;s the course description: Stars are the building blocks of galaxies and play a central role in &#8230; <a href="http://josiahschwab.com/astronomy-160/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This semester I&#8217;m the GSI for Astro 160: Stellar Physics. This is an upper division undergraduate course being taught by Prof. Eliot Quataert.</p>
<p>Here&#8217;s the course description:</p>
<blockquote><p>Stars are the building blocks of galaxies and play a central role in the evolution of structure in the universe, in the nucleosynthesis of most elements, in the formation of compact objects (white dwarfs, neutron stars, and black holes), and as tools for measuring cosmological distances (e.g., Cepheids and Type 1a SN).  This course will cover the observations and physics of stars. Primary topics will include the structure of self-gravitating objects, energy transport in stars, nuclear fusion in stars, stellar evolution, the birth of compact objects, and stellar oscillations.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://josiahschwab.com/astronomy-160/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Further Evidence for the Bimodal Distribution of Neutron-star Masses</title>
		<link>http://josiahschwab.com/further-evidence-for-the-bimodal-distribution-of-neutron-star-masses/</link>
		<comments>http://josiahschwab.com/further-evidence-for-the-bimodal-distribution-of-neutron-star-masses/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 21:25:27 +0000</pubDate>
		<dc:creator>jschwab</dc:creator>
				<category><![CDATA[Papers]]></category>

		<guid isPermaLink="false">http://josiahschwab.com/?p=49</guid>
		<description><![CDATA[The Astrophysical Journal, Volume 719, Issue 1, pp. 722-727 (2010) Josiah Schwab, Philipp Podsiadlowski and Saul Rappaport We use a collection of 14 well-measured neutron-star masses to strengthen the case that a substantial fraction of these neutron stars were formed via &#8230; <a href="http://josiahschwab.com/further-evidence-for-the-bimodal-distribution-of-neutron-star-masses/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="The Astrophysical Journal, Volume 719, Issue 1, pp. 722-727 (2010)" href="http://adsabs.harvard.edu/abs/2010ApJ...719..722S">The Astrophysical Journal, Volume 719, Issue 1, pp. 722-727 (2010)</a></p>
<p><em>Josiah Schwab, Philipp Podsiadlowski and Saul Rappaport</em></p>
<p>We use a collection of 14 well-measured neutron-star masses to strengthen the case that a substantial fraction of these neutron stars were formed via electron-capture (e-capture) supernovae (SNe) as opposed to Fe core-collapse SNe. The e-capture SNe are characterized by lower resultant gravitational masses and smaller natal kicks, leading to lower orbital eccentricities when the e-capture SN has led to the formation of the second neutron star in a binary system. Based on the measured masses and eccentricities, we identify four neutron stars, which have a mean post-collapse gravitational mass of ~1.25 M <sub>sun</sub>, as the product of e-capture SNe. We associate the remaining 10 neutron stars, which have a mean mass of ~1.35 M <sub>sun</sub>, with Fe core-collapse SNe. If the e-capture SN occurs during the formation of the first neutron star, then this should substantially increase the formation probability for double neutron stars, given that more systems will remain bound with the smaller kicks. However, this does not appear to be the case for any of the observed systems and we discuss possible reasons for this.</p>
]]></content:encoded>
			<wfw:commentRss>http://josiahschwab.com/further-evidence-for-the-bimodal-distribution-of-neutron-star-masses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compass Summer Program 2010</title>
		<link>http://josiahschwab.com/compass-summer-program-2010/</link>
		<comments>http://josiahschwab.com/compass-summer-program-2010/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 22:03:52 +0000</pubDate>
		<dc:creator>jschwab</dc:creator>
				<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://josiahschwab.com/?p=74</guid>
		<description><![CDATA[I&#8217;m teaching for the Berkeley Compass Project summer program.  This year&#8217;s topic is &#8220;How does a Wind Turbine Work?&#8221;.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m teaching for the <a title="Berkeley Compass Project" href="http://berkeleycompassproject.org/">Berkeley Compass Project</a> summer program.  This year&#8217;s topic is &#8220;How does a Wind Turbine Work?&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://josiahschwab.com/compass-summer-program-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outstanding GSI Award</title>
		<link>http://josiahschwab.com/outstanding-gsi-award/</link>
		<comments>http://josiahschwab.com/outstanding-gsi-award/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 21:57:34 +0000</pubDate>
		<dc:creator>jschwab</dc:creator>
				<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://josiahschwab.com/?p=65</guid>
		<description><![CDATA[I was selected as one of the recipients of the 2009-2010 Outstanding Graduate Student Instructor Award in recognition of excellence in teaching in the Physics Department.]]></description>
			<content:encoded><![CDATA[<p>I was selected as one of the recipients of the 2009-2010 Outstanding Graduate Student Instructor Award in recognition of excellence in teaching in the Physics Department.</p>
]]></content:encoded>
			<wfw:commentRss>http://josiahschwab.com/outstanding-gsi-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physics 8B</title>
		<link>http://josiahschwab.com/physics-8b/</link>
		<comments>http://josiahschwab.com/physics-8b/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 21:55:59 +0000</pubDate>
		<dc:creator>jschwab</dc:creator>
				<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://josiahschwab.com/?p=62</guid>
		<description><![CDATA[This semester I&#8217;m one of the GSIs for Physics 8B: Introductory Physics.  This is an undergraduate course for non-majors being taught by Profs. Mike DeWeese and Catherine Bordel. Here&#8217;s the course description: Introduction to electricity, magnetism, electromagnetic waves, optics, and &#8230; <a href="http://josiahschwab.com/physics-8b/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This semester I&#8217;m one of the GSIs for Physics 8B: Introductory Physics.  This is an undergraduate course for non-majors being taught by Profs. Mike DeWeese and Catherine Bordel.</p>
<p>Here&#8217;s the course description:</p>
<blockquote><p>Introduction to electricity, magnetism, electromagnetic waves, optics, and modern physics. The course presents concepts and methodologies for understanding physical phenomena, and is particularly useful preparation for upper division study in biology and architecture.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://josiahschwab.com/physics-8b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
